|
Zone Codes and Descriptions |
|
(This information is subject to change, contact the
appropriate city or county offices for updated information) |
|||
|
El
Paso County Chaffee County Douglas County Elbert County |
Fremont County Park County Pueblo County Teller County |
Colorado
Springs Cripple Creek Fountain Green Mountain Falls Limon |
Manitou Springs Monument Palmer Lake Woodland Park |
|
City of Colorado Springs For additional zoning information - City of Colorado Springs @ 385-5905 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| A | Agricultural | Colorado Springs | COS |
| APD | Airport planned development | Colorado Springs | COS |
| AO-CAD | Commercial Airport Overlay | Colorado Springs | COS |
| C-5 | Intermediate Business | Colorado Springs | COS |
| C-6 | General business | Colorado Springs | COS |
| DFOZ | Design Flexibility Overlay | Colorado Springs | COS |
| FBZ-CEN | Form Based-Central | Colorado Springs | COS |
| FBZ-COR | Form Based-Corridor | Colorado Springs | COS |
| FBZ-T1 | Form Based-Transition Sector 1 | Colorado Springs | COS |
| FBZ-T2A | Form Based-Transition Sector 2A | Colorado Springs | COS |
| FBZ-T2B | Form Based-Transition Sector 2B | Colorado Springs | COS |
| HP | Historic Preservation Overlay | Colorado Springs | COS |
| HR | High Rise Overlay | Colorado Springs | COS |
| HS | Hillside Area Overlay | Colorado Springs | COS |
| M-1 | Light Industrial | Colorado Springs | COS |
| M-2 | Heavy Industrial | Colorado Springs | COS |
| MU-NC | Mixed Use-Neighborhood Center | Colorado Springs | COS |
| MU-CC | Mixed Use-Commercial Center | Colorado Springs | COS |
| MU-R/EC | Mixed Use-Regional/Employment Center | Colorado Springs | COS |
| NP | Navigation Preservation Overlay | Colorado Springs | COS |
| OC | Office Complex | Colorado Springs | COS |
| OR | Office Residential | Colorado Springs | COS |
| P | Planned Provisional overlay | Colorado Springs | COS |
| PBC | Planned business center | Colorado Springs | COS |
| PCR | Planned cultural Resort | Colorado Springs | COS |
| PF | Public Facilities | Colorado Springs | COS |
| PIP-1 | Planned Industrial Park | Colorado Springs | COS |
| PIP-2 | Planned Industrial Park | Colorado Springs | COS |
| PK | Public Parks | Colorado Springs | COS |
| PUD | Planned Unit Development | Colorado Springs | COS |
| R | Estate Single-family Residential | Colorado Springs | COS |
| R-1 6000 (R-1 6) | Single-family Residential | Colorado Springs | COS |
| R-1 9000 (R-1 9) | Single-family Residential | Colorado Springs | COS |
| R-2 | Two-family Residential | Colorado Springs | COS |
| R-4 | Multi-family Residential | Colorado Springs | COS |
| R-5 | Multi-family Residential | Colorado Springs | COS |
| SS | Streamside Overlay zone | Colorado Springs | COS |
| SU | Special Use | Colorado Springs | COS |
| TND | Traditional Neighborhood Development | Colorado Springs | COS |
| UV | Use Variance Overlay | Colorado Springs | COS |
|
El Paso County
Zoning For additional zoning information - El Paso County Land Development Code @ 520-6300 |
| ZONE CODE | Description | ENTITY | |
| A-1 | Agricultural obsolete | El Paso | ELP |
| A-5 | Agricultural | El Paso | ELP |
| A-35 | Agricultural | El Paso | ELP |
| C-1 | Commercial obsolete | El Paso | ELP |
| C-2 | Commercial obsolete | El Paso | ELP |
| CAD-O | Commercial Airport District | El Paso | ELP |
| CC | Commercial Community | El Paso | ELP |
| CN | Commercial Neighborhood | El Paso | ELP |
| CO | Commercial Office | El Paso | ELP |
| CR | Commercial Regional | El Paso | ELP |
| CS | Commercial Service | El Paso | ELP |
| F | Forest & Recreation obsolete | El Paso | ELP |
| F-5 | Forestry and Recreation | El Paso | ELP |
| GA-O | General Aviation Overlay District | El Paso | ELP |
| I-1 | Research and Development | El Paso | ELP |
| I-2 | Limited Industrial | El Paso | ELP |
| I-3 | Heavy Industrial | El Paso | ELP |
| HR-O | High Rise Overlay District | El Paso | ELP |
| HWT | Hazardous Waste Transfer, Storage, Treatment Facility | El Paso | ELP |
| MHP | Mobile Home Park | El Paso | ELP |
| MHP-R | Mobile Home Park Rural | El Paso | ELP |
| MHS | Mobile Home Subdivision | El Paso | ELP |
| NBD | Neighborhood Business obsolete | El Paso | ELP |
| OA-CGM | Airport Zone obsolete | El Paso | ELP |
| OA-G | Airport-General Aviation District obsolete | El Paso | ELP |
| O-HR | High Rise Zone obsolete | El Paso | ELP |
| PBC | Planned Business Center obsolete | El Paso | ELP |
| PBD | Planned Business obsolete | El Paso | ELP |
| PBP | Planned Business Park obsolete | El Paso | ELP |
| PHID | Planned Heavy Industrial obsolete | El Paso | ELP |
| PID | Planned Industrial obsolete | El Paso | ELP |
| POC | Planned Office Complex obsolete | El Paso | ELP |
| PUD | Planned Unit Development | El Paso | ELP |
| R | Residential obsolete | El Paso | ELP |
| R&D | Research and Development obsolete | El Paso | ELP |
| R-1 | Residential obsolete | El Paso | ELP |
| R-2 | Residential obsolete | El Paso | ELP |
| R-3 | Residential obsolete | El Paso | ELP |
| R-4 | Planned Development obsolete | El Paso | ELP |
| RLUP-O | Rural Land Use Plan Overlay District | El Paso | ELP |
| RM-12 | Residential Multi-Dwelling | El Paso | ELP |
| RM-30 | Residential Multi-Dwelling | El Paso | ELP |
| RR-0.5 | Residential Rural | El Paso | ELP |
| RR-1 | Rural Residential obsolete | El Paso | ELP |
| RR-2 | Rural Residential obsolete | El Paso | ELP |
| RR-2.5 | Residential Rural | El Paso | ELP |
| RR-3 | Rural Residential obsolete | El Paso | ELP |
| RR-5 | Residential Rural | El Paso | ELP |
| RS-5000 | Residential Rural | El Paso | ELP |
| RS-6000 | Residential Suburban | El Paso | ELP |
| RS-20000 | Residential Suburban | El Paso | ELP |
| R-T | Residential-Topographic | El Paso | ELP |
| RVP | Recreational Vehicle Park | El Paso | ELP |
| RVS | Recreational Vehicle Subdivision | El Paso | ELP |
|
City of Fountain For additional zoning information - City of Fountain Planning Department @ 719-332-2028 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| BP | Business Park | Fountain | FOU |
| LLR | Large Lot Agricultural/Residential | Fountain | FOU |
| MF | Multi-Family Residentail | Fountain | FOU |
| MHP | Manufactured Housing Park | Fountain | FOU |
| MHS | Manufactured Housing Subdivision | Fountain | FOU |
| MU | Mixed Use | Fountain | FOU |
| NC | Neighborhood Commercial | Fountain | FOU |
| PI | Planned Industrial | Fountain | FOU |
| POS | Parks and Open Space | Fountain | FOU |
| PUD | Planned Unit Development | Fountain | FOU |
| R1 | Single-Family Residential Small Lot | Fountain | FOU |
| RA | Residential Agricultural | Fountain | FOU |
| RC | Regional Commercial | Fountain | FOU |
| RMU | Residential Mixed Use | Fountain | FOU |
| SO | Small Office/Warehouse | Fountain | FOU |
| VC | Village Center | Fountain | FOU |
|
City of Manitou Springs For additional zoning information - City of Manitou Springs Planning Department @ 719-685-4398 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| C | Commercial Areas | Manitou Springs | MAN |
| DWTN | Downtown Area | Manitou Springs | MAN |
| GR | General Residential | Manitou Springs | MAN |
| HDR | High Density Residential | Manitou Springs | MAN |
| HLDR | Hillside Low Density Residential | Manitou Springs | MAN |
| LDR | Low Density Residential | Manitou Springs | MAN |
| OS | Open Space | Manitou Springs | MAN |
| PF | Public Facilities | Manitou Springs | MAN |
| PK | Park | Manitou Springs | MAN |
|
Town of Monument For additional Zoning Information - Monument Zoning Ordinances @ 719-884-8019 or 719-884-8018 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| B | General Business District | Monument | MON |
| C-1 | General Commercial | Monument | MON |
| MHP | Mobile Home Park | Monument | MON |
| PCDH | Planned Commercial Development Highway | Monument | MON |
| PD | Planned Development | Monument | MON |
| R-1 | Single-Family Residential Low Density | Monument | MON |
| R-2 | Single-Family Residential Medium Density | Monument | MON |
| R-3 | Multiple-Family residential | Monument | MON |
|
Town of Palmer Lake For additional Zoning information @ 719-481-2953 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| RA | Residential Agricultural Zone - 5 Acres | Palmer Lake | PAL |
| R1 | Low Density Residential - 1 Acres | Palmer Lake | PAL |
| R1E | Estate Zone - 2 1/2 Acres | Palmer Lake | PAL |
| R2 | Intermediate Density Residential - 1/2 Acres | Palmer Lake | PAL |
| R3 | Medium Density Residential -5,000 sq ft minimum | Palmer Lake | PAL |
| R10,000 | Single Family Residential - 10,000 sq ft minimum | Palmer Lake | PAL |
| M1 | General Industrial | Palmer Lake | PAL |
| C1 | Commercial/General Business Zone | Palmer Lake | PAL |
| C2 | General Business and Commercial | Palmer Lake | PAL |
| CC | Convenience Commercial | Palmer Lake | PAL |
| O1 | Recreation | Palmer Lake | PAL |
| PUD | Planned Unit Development | Palmer Lake | PAL |
|
Teller County For additional zoning information - Teller County Planning Department @ 719-687-5257 |
| ZONE | DESCRIPTION | ENTITY | |
| A-1 | Agricultural | Teller | TEL |
| A-2 | Airport | Teller | TEL |
| C-1 | Commercial | Teller | TEL |
| C-2 | Commercial Overlay | Teller | TEL |
| CCMOD | Cripple Creek Mining Overlay | Teller | TEL |
| CG | Campground | Teller | TEL |
| EHO | Environmental Health Overlay | Teller | TEL |
| HP | Historic Preservation Overlay | Teller | TEL |
| M-1 | Industrial | Teller | TEL |
| MHP | Mobile Home Park | Teller | TEL |
| MI | Industrial | Teller | TEL |
| NP | National Monument Protection Overlay | Teller | TEL |
| PBC | Planned Business Cent | Teller | TEL |
| PIC | Planned Industrial Center | Teller | TEL |
| PUD | Planned Unit Development | Teller | TEL |
| R-1 | Residential | Teller | TEL |
| R-1M | Residential/Mobile | Teller | TEL |
| R-2 | Multi-Family Residential | Teller | TEL |
| RR | Rural Residential | Teller | TEL |
|
For additional zoning information - City of Woodland Park Zoning@719-687-5202 |
| ZONE | DESCRIPTION | ENTITY | |
| AG | Agricultural | Woodland Park | WPK |
| CBD | Central Business District | Woodland Park | WPK |
| CC | Community Commercial | Woodland Park | WPK |
| HSCLI | Heavy Service Comm/Light Industrial | Woodland Park | WPK |
| MFS | Multi-Family Residential-Suburban | Woodland Park | WPK |
| MFU | Multi-Family Residential-Urban | Woodland Park | WPK |
| MFR | Multi-Family Residential | ||
| MHP | Mobile Home Park | Woodland Park | WPK |
| NC | Neighborhood Commercial | Woodland Park | WPK |
| P/SPL | Public/Semi-Public Land | Woodland Park | WPK |
| PUD | Planned Unit Development | Woodland Park | WPK |
| SC | Service Commercial | Woodland Park | WPK |
| SR | Suburban Residential District | Woodland Park | WPK |
|
City of Cripple Creek For additional zoning information - 719-689-3905 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| B | Business | Cripple Creek | CCK |
| BB | Office and Light Business | Cripple Creek | CCK |
| C-1 | Commercial | Cripple Creek | CCK |
| FC | Former Commercial (Overlay) | Cripple Creek | CCK |
| FP | Flood Plain (Overlay) | Cripple Creek | CCK |
| H | Historic (overlay) | Cripple Creek | CCK |
| HS | Hillside (Overlay) | Cripple Creek | CCK |
| I-1 | Industrial | Cripple Creek | CCK |
| OG | Open Governmental | Cripple Creek | CCK |
| PUD | Planned Unit Development | Cripple Creek | CCK |
| R-1 | Single Family Residential | Cripple Creek | CCK |
| R-2 | Two-Family Duplex | Cripple Creek | CCK |
| R-3 | Multi-Family | Cripple Creek | CCK |
| R-4 | Multi Family and Hotel | Cripple Creek | CCK |
|
Chaffee County For additional Zone information - Chaffee County Planning & Zoning @ 719-530-5565 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| R-1 | Residential | Chafee | CHA |
| RR | Rural Residential | Chafee | CHA |
| RS | Rural Suburban | Chafee | CHA |
| R | Rural | Chafee | CHA |
| RC | Recreational | Chafee | CHA |
| C | Commercial | Chafee | CHA |
| I | Industrial | Chafee | CHA |
|
Douglas County For additional Zone information - Douglas County Zoning Resolution @ 303-660-7460 |
| ZONE | DESCRIPTION | ENTITY | |
| A1 | Agricultural One | Douglas | DOU |
| B | Business | Douglas | DOU |
| C | Commercial | Douglas | DOU |
| ER | Estate Residential | Douglas | DOU |
| GI | General Industrial | Douglas | DOU |
| LI | Light Industrial | Douglas | DOU |
| LRR | Large Rural Residential | Douglas | DOU |
| LSB | Limited Service Business | Douglas | DOU |
| MF | Multi-Family | Douglas | DOU |
| OS | Open Space | Douglas | DOU |
| PDNU | Planned Development (NonUrban) | Douglas | DOU |
| PDU | Planned Development (Urban) | Douglas | DOU |
| RR | Rural Residential | Douglas | DOU |
| SR | Suburban Residential | Douglas | DOU |
|
Elbert
County For additional Zone information contact the Planning Department @ 303-621-3136 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| A | Agricultural | Elbert | ELB |
| A-1 | Agricultural-One | Elbert | ELB |
| A-2 | Agricultural-Two | Elbert | ELB |
| AR | Agricultural Residential | Elbert | ELB |
| RA | Residential Agriculture | Elbert | ELB |
| RA-1 | Residential Agriculture-One | Elbert | ELB |
| RA-2 | Residential Agriculture-Two | Elbert | ELB |
| R1 | Residential-One | Elbert | ELB |
| R2 | Residential-Two | Elbert | ELB |
| MF | Multi-Family | Elbert | ELB |
| MH | Mobile Home Sub | Elbert | ELB |
| B | Business | Elbert | ELB |
| C | Commercial | Elbert | ELB |
| LI | Light Industrial | Elbert | ELB |
| GI | General Industrial | Elbert | ELB |
| PUD | Planned Unit Development | Elbert | ELB |
|
Fremont County For additional Zone information - Fremont County Zoning Resolution @ 719-276-7360 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| AE | Agricultural Estates | Fremont | FRE |
| AF | Agricultural Forestry | Fremont | FRE |
| AF&R | Agricultural Farming & Ranching | Fremont | FRE |
| AIP | Airport Industrial Park | Fremont | FRE |
| AL | Agricultural Living | Fremont | FRE |
| AR | Agricultural Rural | Fremont | FRE |
| AS | Agricultural Suburban | Fremont | FRE |
| B | Business | Fremont | FRE |
| HDR | High Density Residence | Fremont | FRE |
| I | Industrial Zone | Fremont | FRE |
| IP | Industrial Park | Fremont | FRE |
| LDR | Low Density Residence | Fremont | FRE |
| MDR | Medium Density Residence | Fremont | FRE |
| MHP | Manufactured Home Park | Fremont | FRE |
| NB | Neighborhood Business | Fremont | FRE |
| PUD | Planned Unit Development | Fremont | FRE |
| RHB | Rural Highway Business | Fremont | FRE |
| TTP & CG | Travel Trailer Park & Campground | Fremont | FRE |
|
Park
County For additional Zone information - Article V - Zoning and Use Regulations @ 719-835-4254 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| A | Agricultural | Park | PAR |
| A-35 | Agricultural Small Lot | Park | PAR |
| C/R | Conservations/Recreation | Park | PAR |
| I | Industrial | Park | PAR |
| M | Mining | Park | PAR |
| MHP | Mobile Home Park | Park | PAR |
| MR | Mountain Residential | Park | PAR |
| MU | Rural Center Mixed Use | Park | PAR |
| PUD | Planned Unit Development | Park | PAR |
| R | Residential | Park | PAR |
| R-20 | Residential Estate | Park | PAR |
| R-35 | Residential Ranch | Park | PAR |
| RVC | Recreational Vehicle Park and Campground | Park | PAR |
|
Pueblo County For additional Zone information - Title 17 Land Use @ 583-6100 |
| ZONE CODE | DESCRIPTION | ENTITY | |
| A-1 | Agricultural One | Pueblo | PUE |
| A-2 | Agricultural Two | Pueblo | PUE |
| A-3 | Agricultural Three | Pueblo | PUE |
| A-4 | Agricultural Four | Pueblo | PUE |
| B-1 | Neighborhood Business | Pueblo | PUE |
| B-4 | Community Business | Pueblo | PUE |
| C-1 | Conditional Zone | Pueblo | PUE |
| I-1 | Special Industrial | Pueblo | PUE |
| I-2 | Light Industrial | Pueblo | PUE |
| I-3 | Heavy Industrial | Pueblo | PUE |
| I-4 | Hazardous Waste Industrial Overlay | Pueblo | PUE |
| O-1 | Neighborhood Office | Pueblo | PUE |
| R-1 | Single-Family Residential | Pueblo | PUE |
| R-2 | Single-Family Residential | Pueblo | PUE |
| R-3 | Single-Family Residential | Pueblo | PUE |
| R-4 | Mixed Residential | Pueblo | PUE |
| R-5 | Multiple-Residential & Office | Pueblo | PUE |
| R-6 | Multiple-Residential & Commercial | Pueblo | PUE |
| R-7 | Mobile Home Park | Pueblo | PUE |
| R-8 | Mobile Home Subdivision | Pueblo | PUE |
| R-A | Residential-Agricultural | Pueblo | PUE |
| S-1 | Public Use District | Pueblo | PUE |
| S-2 | Airport District | Pueblo | PUE |
| S-3 | Floodplain | Pueblo | PUE |
| S-4 | Parking | Pueblo | PUE |
| City of Limon |
| ZONE CODE | DESCRIPTION | ENTITY | |
| ER | Estate Residential District | Limon | Limon |
| R-1 | Single-family Residential District | Limon | Limon |
| R-2 | Two-family Residential District | Limon | Limon |
| R-3 | Multifamily residential District | Limon | Limon |
| R-4 | Mixed Residential District | Limon | Limon |
| R-MH | Mobile Home Residential District | Limon | Limon |
| CBD | Commercial Business District | Limon | Limon |
| CBD-R | Commercial Business and Residential District | Limon | Limon |
| CH-1 | Highway Commercial District | Limon | Limon |
| CH-2 | Mixed Commercial District | Limon | Limon |
| CH-3 | Highway Commercial and Residential District | Limon | Limon |
| LI | Light Industrial District | Limon | Limon |
| HI | Heavy Industrial District | Limon | Limon |
| PD | Planned Development District | Limon | Limon |
| OS-R | Open Space-Recreation District | Limon | Limon |
| O-FP | Floodplain Overlay District | Limon | Limon |
| O-A | Airport Overlay District | Limon | Limon |
| City of Green Mountain Falls |
| ZONE CODE | DESCRIPTION | ENTITY | |
| R-1 5,000 | Single-Family Residential District | Green Mountain Falls | GMF |
| R-1 10,000 | Single Family Residential District | Green Mountain Falls | GMF |
| R-1 20,000 | Estate Residential District | Green Mountain Falls | GMF |
| R-1 5-Acre | Hillside Residential District | Green Mountain Falls | GMF |
| R-2 | Two-Family Residential District | Green Mountain Falls | GMF |
| B | Business District | Green Mountain Falls | GMF |
| PUD | Planned Unit Development | Green Mountain Falls | GMF |
| HO | Hillside Overlay Zone | Green Mountain Falls | GMF |
| PF | Public Facilities District | Green Mountain Falls | GMF |
| PL | Public Lands District | Green Mountain Falls | GMF |